factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: December 2025
Generated 03-Jan-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 70885
Total Files 26807
Total Pages 52179
Total Visits 12865
Total kB Files 2006525
Total kB In 0
Total kB Out 0
Total Unique Sites 4035
Total Unique URLs 103
Total Unique Referrers 225
Total Unique User Agents 1259
. Avg Max
Hits per Hour 95 8825
Hits per Day 2286 10892
Files per Day 864 1400
Pages per Day 1683 10118
Sites per Day 130 292
Visits per Day 415 472
kB Files per Day 64727 160654
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 37.82% 26807
Code 206 - Partial Content 0.31% 219
Code 301 - Moved Permanently 32.25% 22863
Code 304 - Not Modified 0.25% 178
Code 400 - Bad Request 0.07% 53
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 29.25% 20737

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2266 3.20% 1274 4.75% 1256 2.41% 411 3.19% 228 5.65% 160654 8.01% 0 0.00% 0 0.00%
2 2197 3.10% 1024 3.82% 1291 2.47% 443 3.44% 255 6.32% 93264 4.65% 0 0.00% 0 0.00%
3 2460 3.47% 768 2.86% 1933 3.70% 456 3.54% 252 6.25% 44135 2.20% 0 0.00% 0 0.00%
4 2556 3.61% 549 2.05% 2311 4.43% 430 3.34% 206 5.11% 26172 1.30% 0 0.00% 0 0.00%
5 2764 3.90% 690 2.57% 2330 4.47% 444 3.45% 237 5.87% 29039 1.45% 0 0.00% 0 0.00%
6 1729 2.44% 650 2.42% 1414 2.71% 448 3.48% 248 6.15% 55088 2.75% 0 0.00% 0 0.00%
7 3458 4.88% 1117 4.17% 2593 4.97% 386 3.00% 176 4.36% 102602 5.11% 0 0.00% 0 0.00%
8 2292 3.23% 951 3.55% 1553 2.98% 393 3.05% 182 4.51% 56932 2.84% 0 0.00% 0 0.00%
9 3250 4.58% 924 3.45% 2647 5.07% 401 3.12% 191 4.73% 62341 3.11% 0 0.00% 0 0.00%
10 2715 3.83% 1049 3.91% 1980 3.79% 436 3.39% 230 5.70% 77858 3.88% 0 0.00% 0 0.00%
11 1459 2.06% 838 3.13% 805 1.54% 377 2.93% 174 4.31% 64963 3.24% 0 0.00% 0 0.00%
12 2003 2.83% 678 2.53% 1573 3.01% 434 3.37% 216 5.35% 23047 1.15% 0 0.00% 0 0.00%
13 2261 3.19% 850 3.17% 1632 3.13% 389 3.02% 186 4.61% 65351 3.26% 0 0.00% 0 0.00%
14 1214 1.71% 666 2.48% 773 1.48% 370 2.88% 152 3.77% 24820 1.24% 0 0.00% 0 0.00%
15 2233 3.15% 1400 5.22% 1058 2.03% 428 3.33% 212 5.25% 114955 5.73% 0 0.00% 0 0.00%
16 2340 3.30% 680 2.54% 2018 3.87% 472 3.67% 236 5.85% 15675 0.78% 0 0.00% 0 0.00%
17 1495 2.11% 713 2.66% 1038 1.99% 419 3.26% 229 5.68% 49501 2.47% 0 0.00% 0 0.00%
18 2980 4.20% 1103 4.11% 2145 4.11% 401 3.12% 238 5.90% 83223 4.15% 0 0.00% 0 0.00%
19 1721 2.43% 1303 4.86% 743 1.42% 463 3.60% 292 7.24% 115004 5.73% 0 0.00% 0 0.00%
20 1595 2.25% 834 3.11% 870 1.67% 427 3.32% 242 6.00% 66874 3.33% 0 0.00% 0 0.00%
21 1489 2.10% 721 2.69% 1037 1.99% 394 3.06% 166 4.11% 66465 3.31% 0 0.00% 0 0.00%
22 1090 1.54% 645 2.41% 734 1.41% 404 3.14% 155 3.84% 40591 2.02% 0 0.00% 0 0.00%
23 10892 15.37% 967 3.61% 10118 19.39% 397 3.09% 160 3.97% 94233 4.70% 0 0.00% 0 0.00%
24 2351 3.32% 767 2.86% 1895 3.63% 452 3.51% 242 6.00% 25794 1.29% 0 0.00% 0 0.00%
25 1745 2.46% 843 3.14% 1179 2.26% 400 3.11% 190 4.71% 78914 3.93% 0 0.00% 0 0.00%
26 1076 1.52% 782 2.92% 530 1.02% 429 3.33% 213 5.28% 55811 2.78% 0 0.00% 0 0.00%
27 974 1.37% 582 2.17% 644 1.23% 380 2.95% 178 4.41% 40057 2.00% 0 0.00% 0 0.00%
28 1663 2.35% 684 2.55% 1254 2.40% 362 2.81% 164 4.06% 55867 2.78% 0 0.00% 0 0.00%
29 1509 2.13% 920 3.43% 943 1.81% 425 3.30% 182 4.51% 59088 2.94% 0 0.00% 0 0.00%
30 1410 1.99% 806 3.01% 903 1.73% 404 3.14% 229 5.68% 58199 2.90% 0 0.00% 0 0.00%
31 1698 2.40% 1029 3.84% 979 1.88% 395 3.07% 166 4.11% 100008 4.98% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1599 2.26% 25 791 2.95% 42 1317 2.52% 440 13642 0.68% 0 0 0.00% 0 0 0.00%
1 65 2018 2.85% 27 844 3.15% 50 1563 3.00% 1291 40010 1.99% 0 0 0.00% 0 0 0.00%
2 61 1918 2.71% 31 967 3.61% 37 1165 2.23% 2329 72202 3.60% 0 0 0.00% 0 0 0.00%
3 62 1938 2.73% 27 850 3.17% 49 1529 2.93% 1465 45421 2.26% 0 0 0.00% 0 0 0.00%
4 130 4034 5.69% 33 1045 3.90% 107 3347 6.41% 1334 41357 2.06% 0 0 0.00% 0 0 0.00%
5 46 1443 2.04% 33 1030 3.84% 27 853 1.63% 1411 43750 2.18% 0 0 0.00% 0 0 0.00%
6 76 2369 3.34% 29 915 3.41% 56 1758 3.37% 2038 63183 3.15% 0 0 0.00% 0 0 0.00%
7 124 3858 5.44% 42 1328 4.95% 95 2953 5.66% 2978 92326 4.60% 0 0 0.00% 0 0 0.00%
8 115 3570 5.04% 25 789 2.94% 101 3158 6.05% 1633 50630 2.52% 0 0 0.00% 0 0 0.00%
9 81 2525 3.56% 37 1172 4.37% 56 1761 3.37% 2937 91056 4.54% 0 0 0.00% 0 0 0.00%
10 102 3184 4.49% 40 1245 4.64% 66 2060 3.95% 2944 91259 4.55% 0 0 0.00% 0 0 0.00%
11 138 4299 6.06% 41 1292 4.82% 106 3297 6.32% 3954 122586 6.11% 0 0 0.00% 0 0 0.00%
12 76 2358 3.33% 34 1083 4.04% 52 1634 3.13% 3390 105085 5.24% 0 0 0.00% 0 0 0.00%
13 96 2985 4.21% 46 1445 5.39% 58 1814 3.48% 4420 137024 6.83% 0 0 0.00% 0 0 0.00%
14 101 3140 4.43% 49 1542 5.75% 60 1867 3.58% 5326 165120 8.23% 0 0 0.00% 0 0 0.00%
15 71 2209 3.12% 41 1276 4.76% 39 1223 2.34% 3301 102344 5.10% 0 0 0.00% 0 0 0.00%
16 66 2061 2.91% 32 1022 3.81% 45 1410 2.70% 2024 62753 3.13% 0 0 0.00% 0 0 0.00%
17 349 10833 15.28% 32 1000 3.73% 323 10034 19.23% 2246 69638 3.47% 0 0 0.00% 0 0 0.00%
18 58 1819 2.57% 35 1107 4.13% 33 1047 2.01% 1505 46661 2.33% 0 0 0.00% 0 0 0.00%
19 77 2414 3.41% 27 843 3.14% 62 1944 3.73% 1724 53434 2.66% 0 0 0.00% 0 0 0.00%
20 66 2068 2.92% 35 1113 4.15% 43 1347 2.58% 2773 85965 4.28% 0 0 0.00% 0 0 0.00%
21 127 3939 5.56% 40 1262 4.71% 96 2986 5.72% 3601 111637 5.56% 0 0 0.00% 0 0 0.00%
22 49 1537 2.17% 32 1011 3.77% 25 805 1.54% 3618 112143 5.59% 0 0 0.00% 0 0 0.00%
23 89 2767 3.90% 59 1835 6.85% 42 1307 2.50% 6042 187299 9.33% 0 0 0.00% 0 0 0.00%

Top 20 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 11261 15.89% 136979 6.83% 0 0.00% 0 0.00% /
2 312 0.44% 736 0.04% 0 0.00% 0 0.00% /testimonials/
3 275 0.39% 4932 0.25% 0 0.00% 0 0.00% /js/menu.js
4 275 0.39% 2158 0.11% 0 0.00% 0 0.00% /js/script.js
5 273 0.39% 2738 0.14% 0 0.00% 0 0.00% /js/core.js
6 272 0.38% 584 0.03% 0 0.00% 0 0.00% /js/caption.js
7 267 0.38% 2574 0.13% 0 0.00% 0 0.00% /js/off-canvas.js
8 248 0.35% 18453 0.92% 0 0.00% 0 0.00% /js/bootstrap.js
9 247 0.35% 376 0.02% 0 0.00% 0 0.00% /js/jquery-noconflict.js
10 244 0.34% 23468 1.17% 0 0.00% 0 0.00% /js/jquery.min.js
11 243 0.34% 3484 0.17% 0 0.00% 0 0.00% /about-us.html
12 243 0.34% 2725 0.14% 0 0.00% 0 0.00% /js/jquery-migrate.min.js
13 243 0.34% 802 0.04% 0 0.00% 0 0.00% /js/jquery.tap.min.js
14 239 0.34% 7158 0.36% 0 0.00% 0 0.00% /js/bootstrap.min.js
15 235 0.33% 2941 0.15% 0 0.00% 0 0.00% /scheduling.html
16 231 0.33% 35997 1.79% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
17 231 0.33% 1084 0.05% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.navbar.less.css
18 230 0.32% 3789 0.19% 0 0.00% 0 0.00% /js/script.min.js
19 227 0.32% 8371 0.42% 0 0.00% 0 0.00% /fonts/font-awesome/css/font-awesome.css
20 227 0.32% 575 0.03% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.navigation.less.css
View All URLs

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 168 0.24% 910767 45.39% 0 0.00% 0 0.00% /images/starry-sky-4.jpeg
2 191 0.27% 389299 19.40% 0 0.00% 0 0.00% /images/droplet-2c.mp4
3 11261 15.89% 136979 6.83% 0 0.00% 0 0.00% /
4 160 0.23% 80170 4.00% 0 0.00% 0 0.00% /images/bf-wing-2.jpeg
5 218 0.31% 46989 2.34% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
6 136 0.19% 37027 1.85% 0 0.00% 0 0.00% /images/cells.jpg
7 231 0.33% 35997 1.79% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
8 89 0.13% 27742 1.38% 0 0.00% 0 0.00% /templates/t3_bs3_blank/images/bg/bg-01.jpg
9 151 0.21% 24670 1.23% 0 0.00% 0 0.00% /images/eastern-shore-indoor.jpg
10 244 0.34% 23468 1.17% 0 0.00% 0 0.00% /js/jquery.min.js

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 11261 15.89% 10372 90.68% /
2 312 0.44% 183 1.60% /testimonials/
3 243 0.34% 125 1.09% /about-us.html
4 235 0.33% 121 1.06% /scheduling.html
5 186 0.26% 118 1.03% /faq.html
6 166 0.23% 100 0.87% /location.html
7 160 0.23% 72 0.63% /gift-cards.html
8 150 0.21% 71 0.62% /covid-19-protocols-and-precautions.html
9 148 0.21% 68 0.59% /testimonials.html
10 70 0.10% 44 0.38% /testimonials/Mike_F-Phyiscal_Therapist.html
11 67 0.09% 40 0.35% /testimonials/Jerry_S.html
12 59 0.08% 36 0.31% /testimonials/Dannette_K-Creative_Professional.html
13 63 0.09% 36 0.31% /testimonials/Sandy_Daly-OTR.html
14 55 0.08% 35 0.31% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
15 20 0.03% 14 0.12% /testimonials/testimonials-template.html
16 21 0.03% 3 0.03% /templates/style.min.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 11261 15.89% 10151 89.66% /
2 312 0.44% 227 2.00% /testimonials/
3 243 0.34% 155 1.37% /about-us.html
4 235 0.33% 142 1.25% /scheduling.html
5 186 0.26% 93 0.82% /faq.html
6 166 0.23% 90 0.79% /location.html
7 160 0.23% 88 0.78% /gift-cards.html
8 150 0.21% 82 0.72% /covid-19-protocols-and-precautions.html
9 148 0.21% 68 0.60% /testimonials.html
10 70 0.10% 44 0.39% /testimonials/Mike_F-Phyiscal_Therapist.html
11 67 0.09% 42 0.37% /testimonials/Jerry_S.html
12 55 0.08% 38 0.34% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
13 59 0.08% 36 0.32% /testimonials/Dannette_K-Creative_Professional.html
14 63 0.09% 36 0.32% /testimonials/Sandy_Daly-OTR.html
15 20 0.03% 16 0.14% /testimonials/testimonials-template.html
16 21 0.03% 14 0.12% /templates/style.min.html

Top 30 of 4035 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9083 12.81% 3 0.01% 4131 0.21% 0 0.00% 0 0.00% 1 0.01% 4.193.212.100
2 1512 2.13% 3 0.01% 634 0.03% 0 0.00% 0 0.00% 3 0.02% 4.197.60.90
3 1180 1.66% 0 0.00% 554 0.03% 0 0.00% 0 0.00% 1 0.01% 178.238.10.2
4 1180 1.66% 0 0.00% 545 0.03% 0 0.00% 0 0.00% 1 0.01% 37.19.211.131
5 1008 1.42% 2 0.01% 426 0.02% 0 0.00% 0 0.00% 2 0.02% 4.241.249.211
6 840 1.19% 0 0.00% 377 0.02% 0 0.00% 0 0.00% 2 0.02% 172.190.142.176
7 518 0.73% 341 1.27% 9152 0.46% 0 0.00% 0 0.00% 139 1.08% 66.249.68.65
8 504 0.71% 1 0.00% 211 0.01% 0 0.00% 0 0.00% 1 0.01% 20.247.3.46
9 504 0.71% 1 0.00% 211 0.01% 0 0.00% 0 0.00% 1 0.01% 20.89.192.194
10 504 0.71% 1 0.00% 211 0.01% 0 0.00% 0 0.00% 1 0.01% 4.189.97.125
11 504 0.71% 1 0.00% 211 0.01% 0 0.00% 0 0.00% 1 0.01% 4.196.110.44
12 504 0.71% 419 1.56% 11531 0.57% 0 0.00% 0 0.00% 52 0.40% 66.249.79.32
13 492 0.69% 0 0.00% 202 0.01% 0 0.00% 0 0.00% 2 0.02% 4.194.127.155
14 436 0.62% 0 0.00% 175 0.01% 0 0.00% 0 0.00% 1 0.01% 4.147.190.83
15 430 0.61% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.01% 4.190.186.103
16 430 0.61% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.01% 52.175.53.247
17 422 0.60% 0 0.00% 170 0.01% 0 0.00% 0 0.00% 1 0.01% 20.196.105.132
18 422 0.60% 0 0.00% 172 0.01% 0 0.00% 0 0.00% 1 0.01% 20.89.193.243
19 376 0.53% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 1 0.01% 4.217.180.63
20 376 0.53% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 1 0.01% 4.217.237.166
21 376 0.53% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 1 0.01% 4.227.237.203
22 359 0.51% 359 1.34% 1457 0.07% 0 0.00% 0 0.00% 324 2.52% 49.13.24.81
23 353 0.50% 353 1.32% 1393 0.07% 0 0.00% 0 0.00% 323 2.51% 18.193.252.127
24 346 0.49% 124 0.46% 4065 0.20% 0 0.00% 0 0.00% 140 1.09% 66.249.68.66
25 341 0.48% 341 1.27% 1345 0.07% 0 0.00% 0 0.00% 319 2.48% 63.178.84.147
26 340 0.48% 0 0.00% 139 0.01% 0 0.00% 0 0.00% 1 0.01% 52.169.206.229
27 340 0.48% 340 1.27% 1382 0.07% 0 0.00% 0 0.00% 318 2.47% 52.59.43.236
28 339 0.48% 339 1.26% 1337 0.07% 0 0.00% 0 0.00% 307 2.39% 167.235.143.113
29 339 0.48% 339 1.26% 1337 0.07% 0 0.00% 0 0.00% 320 2.49% 78.47.173.76
30 338 0.48% 338 1.26% 1334 0.07% 0 0.00% 0 0.00% 303 2.36% 159.69.158.189

Top 10 of 4035 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 217 0.31% 185 0.69% 47324 2.36% 0 0.00% 0 0.00% 3 0.02% 146.75.192.105
2 290 0.41% 251 0.94% 32130 1.60% 0 0.00% 0 0.00% 12 0.09% 140.186.108.230
3 159 0.22% 145 0.54% 31434 1.57% 0 0.00% 0 0.00% 1 0.01% 24.118.203.50
4 217 0.31% 198 0.74% 28137 1.40% 0 0.00% 0 0.00% 1 0.01% 34.121.20.88
5 143 0.20% 138 0.51% 25777 1.28% 0 0.00% 0 0.00% 1 0.01% 76.37.42.122
6 120 0.17% 112 0.42% 24431 1.22% 0 0.00% 0 0.00% 2 0.02% 174.141.192.100
7 139 0.20% 136 0.51% 24138 1.20% 0 0.00% 0 0.00% 2 0.02% 70.168.199.144
8 80 0.11% 78 0.29% 19669 0.98% 0 0.00% 0 0.00% 2 0.02% 74.125.150.65
9 131 0.18% 127 0.47% 19545 0.97% 0 0.00% 0 0.00% 2 0.02% 76.113.134.211
10 131 0.18% 130 0.48% 19223 0.96% 0 0.00% 0 0.00% 1 0.01% 136.115.22.75

Top 20 of 225 Total Referrers
# Hits Referrer
1 29268 41.29% - (Direct Request)
2 8769 12.37% https://www.easternshore.mn
3 6948 9.80% https://www.easternshore.mn/
4 3451 4.87% https://easternshore.mn/
5 2538 3.58% https://duckduckgo.com/
6 2488 3.51% https://www.google.co.uk/
7 2476 3.49% https://www.yahoo.com/
8 2467 3.48% https://www.google.com/
9 2438 3.44% https://www.google.fr/
10 2435 3.44% https://www.bing.com/
11 2295 3.24% https://www.google.de/
12 643 0.91% https://www.easternshore.mn/about-us.html
13 482 0.68% https://www.easternshore.mn/scheduling.html
14 424 0.60% https://www.easternshore.mn/index.html
15 330 0.47% http://easternshore.mn/
16 270 0.38% https://easternshore.mn/scheduling.html
17 253 0.36% http://easternshore.mn
18 206 0.29% https://easternshore.mn/create-an-account.html
19 202 0.28% http://www.easternshore.mn
20 202 0.28% https://www.easternshore.mn/location.html
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% wordpress
2 1 20.00% https://easternshore.mn/scheduling.html
3 1 20.00% https://www.easternshore.mn/
4 1 20.00% https://www.easternshore.mn/about-us.html

Top 15 of 1259 Total User Agents
# Hits User Agent
1 8760 12.36% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1357 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
3 981 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 962 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
5 948 1.34% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 918 1.30% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 908 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 888 1.25% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 886 1.25% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 878 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 873 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 872 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 854 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 852 1.20% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 852 1.20% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 70885 100.00% 27026 100.82% 2006525 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23