factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 56192
Total Files 28454
Total Pages 34163
Total Visits 13214
Total kB Files 2291474
Total kB In 0
Total kB Out 0
Total Unique Sites 4851
Total Unique URLs 99
Total Unique Referrers 582
Total Unique User Agents 1565
. Avg Max
Hits per Hour 75 739
Hits per Day 1812 3069
Files per Day 917 1683
Pages per Day 1102 2266
Sites per Day 156 406
Visits per Day 426 524
kB Files per Day 73919 132479
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 50.64% 28454
Code 206 - Partial Content 0.42% 234
Code 301 - Moved Permanently 19.32% 10859
Code 304 - Not Modified 0.29% 165
Code 400 - Bad Request 0.04% 23
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 29.25% 16438

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1377 2.45% 743 2.61% 786 2.30% 417 3.16% 187 3.85% 77871 3.40% 0 0.00% 0 0.00%
2 3069 5.46% 1309 4.60% 2004 5.87% 488 3.69% 271 5.59% 102584 4.48% 0 0.00% 0 0.00%
3 2452 4.36% 782 2.75% 1437 4.21% 425 3.22% 218 4.49% 77077 3.36% 0 0.00% 0 0.00%
4 1853 3.30% 875 3.08% 1237 3.62% 393 2.97% 228 4.70% 71396 3.12% 0 0.00% 0 0.00%
5 1956 3.48% 936 3.29% 1297 3.80% 482 3.65% 278 5.73% 83108 3.63% 0 0.00% 0 0.00%
6 2240 3.99% 1408 4.95% 1128 3.30% 524 3.97% 406 8.37% 117123 5.11% 0 0.00% 0 0.00%
7 2591 4.61% 661 2.32% 2266 6.63% 457 3.46% 264 5.44% 34365 1.50% 0 0.00% 0 0.00%
8 1486 2.64% 919 3.23% 809 2.37% 372 2.82% 192 3.96% 60271 2.63% 0 0.00% 0 0.00%
9 2146 3.82% 937 3.29% 1445 4.23% 450 3.41% 270 5.57% 74573 3.25% 0 0.00% 0 0.00%
10 1685 3.00% 732 2.57% 1163 3.40% 491 3.72% 292 6.02% 50207 2.19% 0 0.00% 0 0.00%
11 1365 2.43% 678 2.38% 844 2.47% 424 3.21% 207 4.27% 46265 2.02% 0 0.00% 0 0.00%
12 1847 3.29% 874 3.07% 1208 3.54% 392 2.97% 178 3.67% 62240 2.72% 0 0.00% 0 0.00%
13 2038 3.63% 1095 3.85% 1209 3.54% 419 3.17% 259 5.34% 116514 5.08% 0 0.00% 0 0.00%
14 2318 4.13% 1683 5.91% 813 2.38% 451 3.41% 213 4.39% 132479 5.78% 0 0.00% 0 0.00%
15 1044 1.86% 741 2.60% 577 1.69% 412 3.12% 234 4.82% 47121 2.06% 0 0.00% 0 0.00%
16 1809 3.22% 1076 3.78% 1058 3.10% 485 3.67% 301 6.20% 118691 5.18% 0 0.00% 0 0.00%
17 1137 2.02% 615 2.16% 781 2.29% 379 2.87% 184 3.79% 33777 1.47% 0 0.00% 0 0.00%
18 1960 3.49% 1147 4.03% 1087 3.18% 455 3.44% 262 5.40% 121328 5.29% 0 0.00% 0 0.00%
19 1265 2.25% 919 3.23% 582 1.70% 407 3.08% 261 5.38% 81524 3.56% 0 0.00% 0 0.00%
20 1452 2.58% 791 2.78% 917 2.68% 382 2.89% 201 4.14% 61414 2.68% 0 0.00% 0 0.00%
21 1597 2.84% 985 3.46% 818 2.39% 386 2.92% 204 4.21% 94758 4.14% 0 0.00% 0 0.00%
22 1109 1.97% 716 2.52% 650 1.90% 390 2.95% 293 6.04% 65008 2.84% 0 0.00% 0 0.00%
23 2202 3.92% 743 2.61% 1745 5.11% 418 3.16% 287 5.92% 51475 2.25% 0 0.00% 0 0.00%
24 1097 1.95% 575 2.02% 619 1.81% 375 2.84% 172 3.55% 34725 1.52% 0 0.00% 0 0.00%
25 1806 3.21% 944 3.32% 774 2.27% 421 3.19% 262 5.40% 52600 2.30% 0 0.00% 0 0.00%
26 1895 3.37% 907 3.19% 994 2.91% 418 3.16% 250 5.15% 55607 2.43% 0 0.00% 0 0.00%
27 2101 3.74% 1043 3.67% 1331 3.90% 389 2.94% 182 3.75% 90247 3.94% 0 0.00% 0 0.00%
28 1830 3.26% 985 3.46% 1149 3.36% 424 3.21% 215 4.43% 90172 3.94% 0 0.00% 0 0.00%
29 1782 3.17% 760 2.67% 1324 3.88% 427 3.23% 225 4.64% 43669 1.91% 0 0.00% 0 0.00%
30 2154 3.83% 1134 3.99% 1292 3.78% 463 3.50% 281 5.79% 67132 2.93% 0 0.00% 0 0.00%
31 1529 2.72% 741 2.60% 819 2.40% 403 3.05% 215 4.43% 76154 3.32% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2358 4.20% 36 1123 3.95% 51 1611 4.72% 3212 99566 4.35% 0 0 0.00% 0 0 0.00%
1 43 1337 2.38% 23 742 2.61% 31 972 2.85% 1000 30998 1.35% 0 0 0.00% 0 0 0.00%
2 45 1410 2.51% 23 725 2.55% 34 1064 3.11% 1307 40506 1.77% 0 0 0.00% 0 0 0.00%
3 55 1726 3.07% 26 823 2.89% 32 1021 2.99% 1144 35467 1.55% 0 0 0.00% 0 0 0.00%
4 77 2408 4.29% 26 830 2.92% 48 1490 4.36% 781 24213 1.06% 0 0 0.00% 0 0 0.00%
5 57 1781 3.17% 33 1031 3.62% 38 1198 3.51% 1554 48166 2.10% 0 0 0.00% 0 0 0.00%
6 47 1479 2.63% 22 710 2.50% 37 1153 3.37% 1149 35620 1.55% 0 0 0.00% 0 0 0.00%
7 73 2282 4.06% 32 1008 3.54% 43 1355 3.97% 2577 79890 3.49% 0 0 0.00% 0 0 0.00%
8 86 2696 4.80% 48 1493 5.25% 52 1615 4.73% 3627 112446 4.91% 0 0 0.00% 0 0 0.00%
9 100 3130 5.57% 50 1580 5.55% 53 1661 4.86% 5609 173874 7.59% 0 0 0.00% 0 0 0.00%
10 90 2791 4.97% 52 1616 5.68% 50 1554 4.55% 5393 167174 7.30% 0 0 0.00% 0 0 0.00%
11 87 2703 4.81% 49 1522 5.35% 41 1301 3.81% 4784 148302 6.47% 0 0 0.00% 0 0 0.00%
12 101 3133 5.58% 53 1644 5.78% 46 1448 4.24% 4710 145996 6.37% 0 0 0.00% 0 0 0.00%
13 98 3068 5.46% 37 1172 4.12% 71 2221 6.50% 3302 102363 4.47% 0 0 0.00% 0 0 0.00%
14 88 2739 4.87% 48 1502 5.28% 46 1450 4.24% 4059 125835 5.49% 0 0 0.00% 0 0 0.00%
15 87 2722 4.84% 52 1631 5.73% 46 1446 4.23% 6002 186050 8.12% 0 0 0.00% 0 0 0.00%
16 93 2899 5.16% 54 1697 5.96% 47 1484 4.34% 5365 166328 7.26% 0 0 0.00% 0 0 0.00%
17 73 2285 4.07% 46 1454 5.11% 34 1079 3.16% 4699 145658 6.36% 0 0 0.00% 0 0 0.00%
18 54 1676 2.98% 27 860 3.02% 39 1237 3.62% 1093 33871 1.48% 0 0 0.00% 0 0 0.00%
19 98 3062 5.45% 27 853 3.00% 80 2495 7.30% 1269 39337 1.72% 0 0 0.00% 0 0 0.00%
20 77 2393 4.26% 33 1025 3.60% 55 1721 5.04% 2455 76101 3.32% 0 0 0.00% 0 0 0.00%
21 65 2029 3.61% 37 1150 4.04% 39 1214 3.55% 3203 99283 4.33% 0 0 0.00% 0 0 0.00%
22 68 2127 3.79% 38 1206 4.24% 39 1230 3.60% 3238 100385 4.38% 0 0 0.00% 0 0 0.00%
23 63 1958 3.48% 34 1057 3.71% 36 1143 3.35% 2389 74049 3.23% 0 0 0.00% 0 0 0.00%

Top 20 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 11191 19.92% 133433 5.82% 0 0.00% 0 0.00% /
2 457 0.81% 1478 0.06% 0 0.00% 0 0.00% /testimonials/
3 301 0.54% 739 0.03% 0 0.00% 0 0.00% /js/caption.js
4 299 0.53% 2449 0.11% 0 0.00% 0 0.00% /js/script.js
5 296 0.53% 2948 0.13% 0 0.00% 0 0.00% /js/off-canvas.js
6 295 0.52% 3098 0.14% 0 0.00% 0 0.00% /js/core.js
7 295 0.52% 5446 0.24% 0 0.00% 0 0.00% /js/menu.js
8 289 0.51% 21796 0.95% 0 0.00% 0 0.00% /js/bootstrap.js
9 284 0.51% 3314 0.14% 0 0.00% 0 0.00% /js/jquery-migrate.min.js
10 282 0.50% 27434 1.20% 0 0.00% 0 0.00% /js/jquery.min.js
11 282 0.50% 1021 0.04% 0 0.00% 0 0.00% /js/jquery.tap.min.js
12 276 0.49% 501 0.02% 0 0.00% 0 0.00% /js/jquery-noconflict.js
13 259 0.46% 517 0.02% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.blocks.header.less.css
14 259 0.46% 40207 1.75% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
15 257 0.46% 547 0.02% 0 0.00% 0 0.00% /templates/t3_bs3_blank/favicon.ico
16 254 0.45% 7734 0.34% 0 0.00% 0 0.00% /fonts/font-awesome/css/font-awesome.min.css
17 252 0.45% 568 0.02% 0 0.00% 0 0.00% /css/system.css
18 252 0.45% 242 0.01% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.blocks.footer.less.css
19 251 0.45% 1662 0.07% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.forms.less.css
20 251 0.45% 4037 0.18% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.joomla.less.css
View All URLs

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 203 0.36% 1106880 48.30% 0 0.00% 0 0.00% /images/starry-sky-4.jpeg
2 205 0.36% 414874 18.11% 0 0.00% 0 0.00% /images/droplet-2c.mp4
3 11191 19.92% 133433 5.82% 0 0.00% 0 0.00% /
4 186 0.33% 93159 4.07% 0 0.00% 0 0.00% /images/bf-wing-2.jpeg
5 224 0.40% 47924 2.09% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
6 131 0.23% 40919 1.79% 0 0.00% 0 0.00% /templates/t3_bs3_blank/images/bg/bg-01.jpg
7 259 0.46% 40207 1.75% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
8 141 0.25% 38958 1.70% 0 0.00% 0 0.00% /images/cells.jpg
9 173 0.31% 27975 1.22% 0 0.00% 0 0.00% /images/eastern-shore-indoor.jpg
10 282 0.50% 27434 1.20% 0 0.00% 0 0.00% /js/jquery.min.js

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 11191 19.92% 10445 89.75% /
2 457 0.81% 333 2.86% /testimonials/
3 211 0.38% 134 1.15% /faq.html
4 226 0.40% 108 0.93% /about-us.html
5 229 0.41% 102 0.88% /scheduling.html
6 155 0.28% 75 0.64% /location.html
7 123 0.22% 61 0.52% /covid-19-protocols-and-precautions.html
8 128 0.23% 61 0.52% /testimonials.html
9 128 0.23% 60 0.52% /gift-cards.html
10 50 0.09% 45 0.39% /testimonials/testimonials-template.html
11 59 0.10% 43 0.37% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
12 59 0.10% 43 0.37% /testimonials/Jerry_S.html
13 58 0.10% 42 0.36% /testimonials/Mike_F-Phyiscal_Therapist.html
14 57 0.10% 41 0.35% /testimonials/Dannette_K-Creative_Professional.html
15 56 0.10% 39 0.34% /testimonials/Sandy_Daly-OTR.html
16 27 0.05% 6 0.05% /templates/style.min.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 11191 19.92% 10195 88.34% /
2 457 0.81% 385 3.34% /testimonials/
3 229 0.41% 148 1.28% /scheduling.html
4 226 0.40% 130 1.13% /about-us.html
5 211 0.38% 125 1.08% /faq.html
6 155 0.28% 76 0.66% /location.html
7 128 0.23% 71 0.62% /gift-cards.html
8 123 0.22% 70 0.61% /covid-19-protocols-and-precautions.html
9 128 0.23% 62 0.54% /testimonials.html
10 59 0.10% 47 0.41% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
11 50 0.09% 45 0.39% /testimonials/testimonials-template.html
12 57 0.10% 43 0.37% /testimonials/Dannette_K-Creative_Professional.html
13 59 0.10% 43 0.37% /testimonials/Jerry_S.html
14 58 0.10% 42 0.36% /testimonials/Mike_F-Phyiscal_Therapist.html
15 56 0.10% 42 0.36% /testimonials/Sandy_Daly-OTR.html
16 27 0.05% 16 0.14% /templates/style.min.html

Top 30 of 4851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 686 1.22% 286 1.01% 11581 0.51% 0 0.00% 0 0.00% 2 0.02% 15.237.209.191
2 652 1.16% 66 0.23% 3491 0.15% 0 0.00% 0 0.00% 2 0.02% 45.148.10.247
3 532 0.95% 0 0.00% 240 0.01% 0 0.00% 0 0.00% 2 0.02% 4.241.184.25
4 498 0.89% 0 0.00% 219 0.01% 0 0.00% 0 0.00% 1 0.01% 4.196.68.183
5 450 0.80% 1 0.00% 148 0.01% 0 0.00% 0 0.00% 1 0.01% 192.210.228.190
6 440 0.78% 0 0.00% 195 0.01% 0 0.00% 0 0.00% 1 0.01% 4.196.97.126
7 436 0.78% 378 1.33% 9176 0.40% 0 0.00% 0 0.00% 38 0.29% 66.249.79.32
8 366 0.65% 366 1.29% 1447 0.06% 0 0.00% 0 0.00% 338 2.56% 78.47.98.55
9 350 0.62% 350 1.23% 1384 0.06% 0 0.00% 0 0.00% 321 2.43% 168.119.123.75
10 349 0.62% 349 1.23% 1380 0.06% 0 0.00% 0 0.00% 308 2.33% 128.140.41.193
11 346 0.62% 0 0.00% 153 0.01% 0 0.00% 0 0.00% 1 0.01% 52.178.176.146
12 342 0.61% 342 1.20% 1352 0.06% 0 0.00% 0 0.00% 316 2.39% 52.59.43.236
13 340 0.61% 0 0.00% 152 0.01% 0 0.00% 0 0.00% 1 0.01% 20.196.89.222
14 340 0.61% 0 0.00% 152 0.01% 0 0.00% 0 0.00% 1 0.01% 20.89.217.189
15 340 0.61% 0 0.00% 153 0.01% 0 0.00% 0 0.00% 1 0.01% 4.197.94.190
16 340 0.61% 340 1.19% 1345 0.06% 0 0.00% 0 0.00% 321 2.43% 49.13.134.145
17 338 0.60% 338 1.19% 1337 0.06% 0 0.00% 0 0.00% 317 2.40% 142.132.180.39
18 333 0.59% 333 1.17% 1317 0.06% 0 0.00% 0 0.00% 301 2.28% 49.13.167.123
19 332 0.59% 332 1.17% 1313 0.06% 0 0.00% 0 0.00% 313 2.37% 157.90.156.63
20 332 0.59% 332 1.17% 1313 0.06% 0 0.00% 0 0.00% 315 2.38% 168.119.53.160
21 329 0.59% 329 1.16% 1301 0.06% 0 0.00% 0 0.00% 313 2.37% 128.140.106.114
22 327 0.58% 327 1.15% 1293 0.06% 0 0.00% 0 0.00% 301 2.28% 167.235.143.113
23 326 0.58% 326 1.15% 1289 0.06% 0 0.00% 0 0.00% 296 2.24% 159.69.158.189
24 326 0.58% 326 1.15% 1289 0.06% 0 0.00% 0 0.00% 308 2.33% 49.13.130.29
25 323 0.57% 323 1.14% 1277 0.06% 0 0.00% 0 0.00% 302 2.29% 168.119.96.239
26 323 0.57% 323 1.14% 1277 0.06% 0 0.00% 0 0.00% 305 2.31% 3.77.67.4
27 323 0.57% 323 1.14% 1277 0.06% 0 0.00% 0 0.00% 293 2.22% 78.47.173.76
28 320 0.57% 320 1.12% 1265 0.06% 0 0.00% 0 0.00% 306 2.32% 88.99.80.227
29 317 0.56% 317 1.11% 1254 0.05% 0 0.00% 0 0.00% 294 2.22% 52.28.162.93
30 316 0.56% 0 0.00% 141 0.01% 0 0.00% 0 0.00% 1 0.01% 20.42.209.0

Top 10 of 4851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 0.14% 76 0.27% 61173 2.67% 0 0.00% 0 0.00% 0 0.00% 34.136.82.46
2 287 0.51% 259 0.91% 58551 2.56% 0 0.00% 0 0.00% 6 0.05% 140.186.108.230
3 196 0.35% 193 0.68% 36167 1.58% 0 0.00% 0 0.00% 1 0.01% 74.125.150.65
4 213 0.38% 205 0.72% 34705 1.51% 0 0.00% 0 0.00% 3 0.02% 73.94.190.245
5 216 0.38% 198 0.70% 28136 1.23% 0 0.00% 0 0.00% 1 0.01% 34.133.249.203
6 80 0.14% 75 0.26% 26780 1.17% 0 0.00% 0 0.00% 2 0.02% 107.4.203.191
7 130 0.23% 112 0.39% 23975 1.05% 0 0.00% 0 0.00% 2 0.02% 68.54.20.164
8 140 0.25% 137 0.48% 23231 1.01% 0 0.00% 0 0.00% 1 0.01% 70.89.196.33
9 142 0.25% 138 0.48% 23141 1.01% 0 0.00% 0 0.00% 1 0.01% 216.82.44.24
10 140 0.25% 137 0.48% 23062 1.01% 0 0.00% 0 0.00% 2 0.02% 146.75.192.0

Top 20 of 582 Total Referrers
# Hits Referrer
1 26953 47.97% - (Direct Request)
2 8767 15.60% https://www.easternshore.mn
3 7551 13.44% https://www.easternshore.mn/
4 3609 6.42% https://easternshore.mn/
5 842 1.50% https://www.easternshore.mn/about-us.html
6 513 0.91% https://www.google.com
7 477 0.85% https://www.easternshore.mn/scheduling.html
8 431 0.77% https://www.google.com/
9 280 0.50% http://easternshore.mn/
10 270 0.48% https://www.google.fr/
11 263 0.47% https://www.bing.com/
12 255 0.45% https://duckduckgo.com/
13 254 0.45% https://www.yahoo.com/
14 252 0.45% https://www.google.co.uk/
15 240 0.43% binance.com
16 220 0.39% https://www.google.de/
17 217 0.39% http://www.easternshore.mn/wp-admin/
18 208 0.37% http://easternshore.mn
19 189 0.34% https://easternshore.mn/index.html
20 182 0.32% https://easternshore.mn/scheduling.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 1565 Total User Agents
# Hits User Agent
1 8764 15.60% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1918 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 930 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 829 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
5 784 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 778 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
7 672 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 662 1.18% expo-research-bot
9 648 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 631 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 518 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
12 513 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 510 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 504 0.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
15 491 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 56192 100.00% 28688 100.82% 2291474 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23