factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: May 2026
Generated 13-May-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 24444
Total Files 11622
Total Pages 14779
Total Visits 5221
Total kB Files 927372
Total Unique Sites 2677
Total Unique URLs 104
Total Unique Referrers 152
Total Unique User Agents 834
. Avg Max
Hits per Hour 84 1378
Hits per Day 2037 3989
Files per Day 968 1382
Pages per Day 1231 1948
Sites per Day 223 462
Visits per Day 435 479
kB Files per Day 77281 142378
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 47.55% 11622
Code 206 - Partial Content 0.48% 117
Code 301 - Moved Permanently 15.80% 3862
Code 304 - Not Modified 0.27% 66
Code 403 - Forbidden 0.26% 64
Code 404 - Not Found 35.62% 8707

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1327 5.43% 793 6.82% 898 6.08% 449 8.60% 264 9.86% 61236 6.60%
2 1495 6.12% 998 8.59% 745 5.04% 408 7.81% 253 9.45% 88326 9.52%
3 1569 6.42% 765 6.58% 1126 7.62% 382 7.32% 193 7.21% 40004 4.31%
4 3989 16.32% 1326 11.41% 1948 13.18% 457 8.75% 462 17.26% 87028 9.38%
5 1521 6.22% 816 7.02% 950 6.43% 416 7.97% 245 9.15% 67423 7.27%
6 2868 11.73% 1382 11.89% 1738 11.76% 479 9.17% 395 14.76% 119814 12.92%
7 1731 7.08% 903 7.77% 1098 7.43% 455 8.71% 298 11.13% 68328 7.37%
8 1847 7.56% 788 6.78% 1132 7.66% 453 8.68% 305 11.39% 56171 6.06%
9 2106 8.62% 911 7.84% 1346 9.11% 433 8.29% 385 14.38% 70543 7.61%
10 1791 7.33% 834 7.18% 1309 8.86% 429 8.22% 255 9.53% 61992 6.68%
11 2276 9.31% 1231 10.59% 1197 8.10% 447 8.56% 307 11.47% 142378 15.35%
12 1924 7.87% 875 7.53% 1292 8.74% 414 7.93% 272 10.16% 64129 6.92%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 59 718 2.94% 35 428 3.68% 39 475 3.21% 1548 18572 2.00%
1 87 1045 4.28% 34 419 3.61% 63 764 5.17% 2140 25677 2.77%
2 72 869 3.56% 37 451 3.88% 41 499 3.38% 779 9343 1.01%
3 58 698 2.86% 30 368 3.17% 35 427 2.89% 2305 27657 2.98%
4 70 842 3.44% 29 353 3.04% 49 597 4.04% 2653 31831 3.43%
5 51 616 2.52% 34 418 3.60% 26 316 2.14% 1716 20598 2.22%
6 77 926 3.79% 22 267 2.30% 66 801 5.42% 1933 23194 2.50%
7 84 1017 4.16% 41 499 4.29% 55 661 4.47% 5709 68504 7.39%
8 121 1456 5.96% 43 521 4.48% 85 1027 6.95% 1768 21221 2.29%
9 75 909 3.72% 49 592 5.09% 27 324 2.19% 4859 58310 6.29%
10 47 566 2.32% 32 384 3.30% 26 317 2.14% 2443 29321 3.16%
11 97 1172 4.79% 67 804 6.92% 41 499 3.38% 7123 85481 9.22%
12 67 809 3.31% 34 413 3.55% 47 573 3.88% 1836 22031 2.38%
13 117 1414 5.78% 44 533 4.59% 86 1041 7.04% 3453 41441 4.47%
14 80 967 3.96% 33 404 3.48% 41 501 3.39% 3663 43961 4.74%
15 76 912 3.73% 42 514 4.42% 37 449 3.04% 4285 51422 5.54%
16 83 996 4.07% 33 398 3.42% 61 741 5.01% 1682 20181 2.18%
17 99 1190 4.87% 67 804 6.92% 42 515 3.48% 7635 91617 9.88%
18 82 993 4.06% 44 537 4.62% 58 697 4.72% 3680 44164 4.76%
19 89 1068 4.37% 46 563 4.84% 56 682 4.61% 3374 40489 4.37%
20 224 2696 11.03% 53 645 5.55% 104 1258 8.51% 3712 44541 4.80%
21 94 1130 4.62% 50 609 5.24% 53 640 4.33% 3370 40445 4.36%
22 54 656 2.68% 30 366 3.15% 36 438 2.96% 3197 38370 4.14%
23 64 779 3.19% 27 332 2.86% 44 537 3.63% 2417 29002 3.13%

Top 20 of 104 Total URLs
# Hits kB F URL
1 4408 18.03% 54700 5.90% /
2 208 0.85% 816 0.09% /testimonials/
3 133 0.54% 1087 0.12% /js/script.js
4 130 0.53% 1290 0.14% /js/off-canvas.js
5 129 0.53% 1949 0.21% /about-us.html
6 128 0.52% 314 0.03% /js/caption.js
7 127 0.52% 2349 0.25% /js/menu.js
8 124 0.51% 1307 0.14% /js/core.js
9 123 0.50% 9242 1.00% /js/bootstrap.js
10 121 0.50% 234 0.03% /js/jquery-noconflict.js
11 120 0.49% 11584 1.25% /js/jquery.min.js
12 117 0.48% 438 0.05% /js/jquery.tap.min.js
13 116 0.47% 1383 0.15% /js/jquery-migrate.min.js
14 114 0.47% 1394 0.15% /scheduling.html
15 113 0.46% 3432 0.37% /js/bootstrap.min.js
16 105 0.43% 475 0.05% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.modules.less.css
17 101 0.41% 1946 0.21% /templates/t3_bs3_blank/css/plugins.system.t3.base-bs3.less.off-canvas.less.css
18 101 0.41% 256 0.03% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.blocks.testimonials.less.css
19 101 0.41% 369 0.04% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.components.less.css
20 101 0.41% 102 0.01% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.template.less.css
View All URLs

Top 10 of 104 Total URLs By kB F
# Hits kB F URL
1 85 0.35% 441924 47.65% /images/starry-sky-4.jpeg
2 80 0.33% 162453 17.52% /images/droplet-2c.mp4
3 4408 18.03% 54700 5.90% /
4 79 0.32% 37557 4.05% /images/bf-wing-2.jpeg
5 87 0.36% 18863 2.03% /js/smartslider-frontend.min.js
6 61 0.25% 15952 1.72% /images/cells.jpg
7 49 0.20% 15634 1.69% /templates/t3_bs3_blank/images/bg/bg-01.jpg
8 97 0.40% 15160 1.63% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
9 78 0.32% 12323 1.33% /images/eastern-shore-indoor.jpg
10 120 0.49% 11584 1.25% /js/jquery.min.js

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 4408 18.03% 4027 86.92% /
2 208 0.85% 96 2.07% /testimonials/
3 129 0.53% 90 1.94% /about-us.html
4 114 0.47% 66 1.42% /scheduling.html
5 85 0.35% 58 1.25% /location.html
6 83 0.34% 49 1.06% /faq.html
7 81 0.33% 48 1.04% /gift-cards.html
8 79 0.32% 41 0.88% /testimonials.html
9 42 0.17% 35 0.76% /testimonials/Jerry_S.html
10 66 0.27% 32 0.69% /covid-19-protocols-and-precautions.html
11 39 0.16% 31 0.67% /testimonials/Mike_F-Phyiscal_Therapist.html
12 30 0.12% 21 0.45% /testimonials/Sandy_Daly-OTR.html
13 24 0.10% 16 0.35% /testimonials/testimonials-template.html
14 20 0.08% 12 0.26% /testimonials/Dannette_K-Creative_Professional.html
15 13 0.05% 8 0.17% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
16 11 0.05% 3 0.06% /templates/style.min.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 4408 18.03% 3958 85.62% /
2 208 0.85% 116 2.51% /testimonials/
3 129 0.53% 105 2.27% /about-us.html
4 114 0.47% 74 1.60% /scheduling.html
5 85 0.35% 62 1.34% /location.html
6 79 0.32% 49 1.06% /testimonials.html
7 81 0.33% 47 1.02% /gift-cards.html
8 83 0.34% 46 1.00% /faq.html
9 66 0.27% 35 0.76% /covid-19-protocols-and-precautions.html
10 42 0.17% 35 0.76% /testimonials/Jerry_S.html
11 39 0.16% 31 0.67% /testimonials/Mike_F-Phyiscal_Therapist.html
12 30 0.12% 22 0.48% /testimonials/Sandy_Daly-OTR.html
13 24 0.10% 16 0.35% /testimonials/testimonials-template.html
14 20 0.08% 12 0.26% /testimonials/Dannette_K-Creative_Professional.html
15 13 0.05% 8 0.17% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
16 11 0.05% 7 0.15% /templates/style.min.html

Top 30 of 2677 Total Sites
# Hits Files kB F Visits Hostname
1 1272 5.20% 3 0.03% 589 0.06% 1 0.02% 195.178.110.199
2 902 3.69% 0 0.00% 409 0.04% 5 0.10% 172.190.142.176
3 492 2.01% 0 0.00% 217 0.02% 1 0.02% 20.63.80.119
4 456 1.87% 0 0.00% 208 0.02% 2 0.04% 20.104.97.84
5 441 1.80% 0 0.00% 226 0.02% 8 0.15% 172.212.188.103
6 415 1.70% 1 0.01% 214 0.02% 7 0.13% 52.141.35.48
7 364 1.49% 0 0.00% 172 0.02% 4 0.08% 172.212.217.10
8 354 1.45% 0 0.00% 158 0.02% 1 0.02% 20.43.20.252
9 314 1.28% 0 0.00% 147 0.02% 3 0.06% 20.220.233.65
10 311 1.27% 2 0.02% 234 0.03% 2 0.04% 35.181.60.102
11 304 1.24% 0 0.00% 137 0.01% 1 0.02% 52.242.216.199
12 281 1.15% 0 0.00% 137 0.01% 3 0.06% 172.202.75.66
13 274 1.12% 0 0.00% 134 0.01% 3 0.06% 20.63.32.193
14 254 1.04% 0 0.00% 128 0.01% 4 0.08% 20.78.158.176
15 237 0.97% 0 0.00% 128 0.01% 6 0.11% 4.193.137.131
16 236 0.97% 230 1.98% 25355 2.73% 4 0.08% 73.94.190.245
17 225 0.92% 0 0.00% 112 0.01% 3 0.06% 20.239.192.136
18 204 0.83% 182 1.57% 28576 3.08% 6 0.11% 140.186.108.230
19 200 0.82% 1 0.01% 104 0.01% 3 0.06% 13.75.199.23
20 182 0.74% 0 0.00% 83 0.01% 1 0.02% 20.151.221.144
21 180 0.74% 0 0.00% 95 0.01% 4 0.08% 20.104.98.52
22 180 0.74% 84 0.72% 3520 0.38% 4 0.08% 45.148.10.62
23 174 0.71% 0 0.00% 89 0.01% 3 0.06% 20.151.131.235
24 157 0.64% 146 1.26% 31241 3.37% 5 0.10% 71.39.98.134
25 148 0.61% 148 1.27% 584 0.06% 141 2.70% 18.193.252.127
26 147 0.60% 147 1.26% 580 0.06% 137 2.62% 52.59.43.236
27 141 0.58% 141 1.21% 556 0.06% 130 2.49% 159.69.158.189
28 139 0.57% 139 1.20% 548 0.06% 126 2.41% 49.13.24.81
29 137 0.56% 130 1.12% 8869 0.96% 7 0.13% 192.178.6.6
30 136 0.56% 63 0.54% 2642 0.28% 4 0.08% 93.123.109.214

Top 10 of 2677 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 157 0.64% 146 1.26% 31241 3.37% 5 0.10% 71.39.98.134
2 204 0.83% 182 1.57% 28576 3.08% 6 0.11% 140.186.108.230
3 30 0.12% 30 0.26% 26506 2.86% 0 0.00% 133.125.102.51
4 236 0.97% 230 1.98% 25355 2.73% 4 0.08% 73.94.190.245
5 76 0.31% 71 0.61% 17762 1.92% 1 0.02% 68.168.169.28
6 77 0.32% 72 0.62% 14728 1.59% 1 0.02% 207.153.50.179
7 72 0.29% 69 0.59% 13522 1.46% 1 0.02% 97.127.34.61
8 82 0.34% 76 0.65% 13222 1.43% 1 0.02% 65.128.241.84
9 73 0.30% 71 0.61% 12339 1.33% 1 0.02% 71.24.201.18
10 81 0.33% 78 0.67% 12242 1.32% 1 0.02% 73.228.191.249

Top 20 of 152 Total Referrers
# Hits Referrer
1 13998 57.27% - (Direct Request)
2 3399 13.91% https://www.easternshore.mn
3 3081 12.60% https://www.easternshore.mn/
4 1240 5.07% https://easternshore.mn/
5 348 1.42% https://www.easternshore.mn/scheduling.html
6 291 1.19% https://www.easternshore.mn/about-us.html
7 160 0.65% https://www.easternshore.mn/index.html
8 122 0.50% https://easternshore.mn/about-us.html
9 112 0.46% https://easternshore.mn/scheduling.html
10 100 0.41% http://easternshore.mn
11 95 0.39% https://easternshore.mn/covid-19-protocols-and-precautions.html
12 80 0.33% http://easternshore.mn/
13 80 0.33% http://easternshore.mn/scheduling.html
14 70 0.29% binance.com
15 70 0.29% https://easternshore.mn
16 70 0.29% https://www.easternshore.mn/faq.html
17 65 0.27% http://topsy.com/
18 65 0.27% http://www.casttv.com/
19 63 0.26% https://easternshore.mn/faq.html
20 63 0.26% https://easternshore.mn/index.html
View All Referrers

Top 15 of 834 Total User Agents
# Hits User Agent
1 3395 13.89% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 2965 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1272 5.20% TLM-Audit-Scanner/1.0
4 692 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 554 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 435 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 426 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 378 1.55% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
9 343 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 338 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
11 312 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 242 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
13 237 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15
14 210 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 190 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24444 100.00% 11739 101.01% 927372 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23