factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: July 2026
Generated 03-Aug-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 112564
Total Files 36500
Total Pages 66516
Total Visits 14289
Total kB Files 2637227
Total kB In 0
Total kB Out 0
Total Unique Sites 5343
Total Unique URLs 114
Total Unique Referrers 1004
Total Unique User Agents 1774
. Avg Max
Hits per Hour 151 3164
Hits per Day 3631 6678
Files per Day 1177 1750
Pages per Day 2145 4938
Sites per Day 172 346
Visits per Day 460 534
kB Files per Day 85072 179565
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3.80% 4281
Code 200 - OK 32.43% 36500
Code 206 - Partial Content 0.31% 350
Code 301 - Moved Permanently 28.74% 32348
Code 304 - Not Modified 0.19% 215
Code 400 - Bad Request 0.49% 546
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 34.04% 38314
Code 405 - Method Not Allowed 0.00% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3171 2.82% 1125 3.08% 1673 2.52% 407 2.85% 207 3.87% 96483 3.66% 0 0.00% 0 0.00%
2 4859 4.32% 1480 4.05% 2740 4.12% 511 3.58% 309 5.78% 155889 5.91% 0 0.00% 0 0.00%
3 2933 2.61% 1372 3.76% 1340 2.01% 474 3.32% 253 4.74% 136414 5.17% 0 0.00% 0 0.00%
4 2695 2.39% 914 2.50% 1503 2.26% 446 3.12% 290 5.43% 106878 4.05% 0 0.00% 0 0.00%
5 3412 3.03% 715 1.96% 2412 3.63% 469 3.28% 269 5.03% 58642 2.22% 0 0.00% 0 0.00%
6 2211 1.96% 654 1.79% 1231 1.85% 433 3.03% 229 4.29% 51325 1.95% 0 0.00% 0 0.00%
7 4699 4.17% 1750 4.79% 1701 2.56% 443 3.10% 263 4.92% 179565 6.81% 0 0.00% 0 0.00%
8 4044 3.59% 923 2.53% 2377 3.57% 481 3.37% 276 5.17% 78389 2.97% 0 0.00% 0 0.00%
9 2504 2.22% 843 2.31% 1378 2.07% 481 3.37% 276 5.17% 50276 1.91% 0 0.00% 0 0.00%
10 2324 2.06% 1173 3.21% 905 1.36% 510 3.57% 308 5.76% 69009 2.62% 0 0.00% 0 0.00%
11 3746 3.33% 1068 2.93% 1571 2.36% 534 3.74% 285 5.33% 87948 3.33% 0 0.00% 0 0.00%
12 2548 2.26% 1207 3.31% 1029 1.55% 440 3.08% 240 4.49% 84996 3.22% 0 0.00% 0 0.00%
13 2766 2.46% 1160 3.18% 1294 1.95% 419 2.93% 241 4.51% 121259 4.60% 0 0.00% 0 0.00%
14 2580 2.29% 1072 2.94% 1191 1.79% 427 2.99% 255 4.77% 79686 3.02% 0 0.00% 0 0.00%
15 2445 2.17% 1005 2.75% 1040 1.56% 430 3.01% 241 4.51% 63757 2.42% 0 0.00% 0 0.00%
16 3007 2.67% 1244 3.41% 1683 2.53% 485 3.39% 346 6.48% 40352 1.53% 0 0.00% 0 0.00%
17 6678 5.93% 1344 3.68% 4805 7.22% 504 3.53% 289 5.41% 76137 2.89% 0 0.00% 0 0.00%
18 4058 3.61% 903 2.47% 3059 4.60% 454 3.18% 225 4.21% 23288 0.88% 0 0.00% 0 0.00%
19 2969 2.64% 1149 3.15% 1368 2.06% 452 3.16% 253 4.74% 60244 2.28% 0 0.00% 0 0.00%
20 2983 2.65% 1170 3.21% 1801 2.71% 404 2.83% 210 3.93% 64697 2.45% 0 0.00% 0 0.00%
21 3284 2.92% 1638 4.49% 1608 2.42% 465 3.25% 267 5.00% 116918 4.43% 0 0.00% 0 0.00%
22 3241 2.88% 1046 2.87% 2055 3.09% 482 3.37% 273 5.11% 61766 2.34% 0 0.00% 0 0.00%
23 3642 3.24% 1408 3.86% 2169 3.26% 418 2.93% 201 3.76% 104547 3.96% 0 0.00% 0 0.00%
24 3844 3.41% 1381 3.78% 2374 3.57% 485 3.39% 306 5.73% 88158 3.34% 0 0.00% 0 0.00%
25 4210 3.74% 1080 2.96% 2689 4.04% 452 3.16% 241 4.51% 68861 2.61% 0 0.00% 0 0.00%
26 6091 5.41% 1136 3.11% 4938 7.42% 424 2.97% 255 4.77% 116424 4.41% 0 0.00% 0 0.00%
27 3684 3.27% 1434 3.93% 2125 3.19% 459 3.21% 311 5.82% 95172 3.61% 0 0.00% 0 0.00%
28 3888 3.45% 1197 3.28% 2613 3.93% 438 3.07% 297 5.56% 47847 1.81% 0 0.00% 0 0.00%
29 4194 3.73% 1161 3.18% 2938 4.42% 451 3.16% 246 4.60% 84538 3.21% 0 0.00% 0 0.00%
30 3776 3.35% 1324 3.63% 2469 3.71% 489 3.42% 286 5.35% 80847 3.07% 0 0.00% 0 0.00%
31 6078 5.40% 1424 3.90% 4437 6.67% 524 3.67% 290 5.43% 86913 3.30% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 131 4071 3.62% 46 1443 3.95% 61 1916 2.88% 3305 102470 3.89% 0 0 0.00% 0 0 0.00%
1 140 4349 3.86% 41 1281 3.51% 82 2545 3.83% 3303 102386 3.88% 0 0 0.00% 0 0 0.00%
2 112 3495 3.10% 32 1003 2.75% 75 2349 3.53% 969 30025 1.14% 0 0 0.00% 0 0 0.00%
3 162 5049 4.49% 38 1207 3.31% 110 3439 5.17% 1535 47597 1.80% 0 0 0.00% 0 0 0.00%
4 97 3027 2.69% 36 1132 3.10% 46 1456 2.19% 1903 58988 2.24% 0 0 0.00% 0 0 0.00%
5 137 4264 3.79% 39 1214 3.33% 64 1999 3.01% 1501 46546 1.76% 0 0 0.00% 0 0 0.00%
6 102 3167 2.81% 35 1107 3.03% 56 1750 2.63% 1557 48256 1.83% 0 0 0.00% 0 0 0.00%
7 150 4652 4.13% 38 1196 3.28% 91 2829 4.25% 1539 47714 1.81% 0 0 0.00% 0 0 0.00%
8 132 4109 3.65% 50 1558 4.27% 68 2116 3.18% 3809 118076 4.48% 0 0 0.00% 0 0 0.00%
9 135 4191 3.72% 51 1602 4.39% 78 2443 3.67% 3100 96108 3.64% 0 0 0.00% 0 0 0.00%
10 167 5187 4.61% 50 1565 4.29% 80 2498 3.76% 3934 121939 4.62% 0 0 0.00% 0 0 0.00%
11 127 3966 3.52% 46 1449 3.97% 60 1889 2.84% 3221 99866 3.79% 0 0 0.00% 0 0 0.00%
12 179 5562 4.94% 50 1572 4.31% 123 3818 5.74% 3329 103212 3.91% 0 0 0.00% 0 0 0.00%
13 260 8068 7.17% 62 1927 5.28% 188 5842 8.78% 6639 205812 7.80% 0 0 0.00% 0 0 0.00%
14 185 5736 5.10% 62 1935 5.30% 114 3542 5.33% 6107 189310 7.18% 0 0 0.00% 0 0 0.00%
15 158 4923 4.37% 69 2144 5.87% 81 2525 3.80% 6896 213765 8.11% 0 0 0.00% 0 0 0.00%
16 227 7053 6.27% 51 1603 4.39% 168 5211 7.83% 3944 122264 4.64% 0 0 0.00% 0 0 0.00%
17 127 3945 3.50% 51 1604 4.39% 69 2142 3.22% 4337 134460 5.10% 0 0 0.00% 0 0 0.00%
18 137 4260 3.78% 50 1580 4.33% 77 2417 3.63% 3860 119647 4.54% 0 0 0.00% 0 0 0.00%
19 172 5362 4.76% 49 1540 4.22% 115 3595 5.40% 4019 124576 4.72% 0 0 0.00% 0 0 0.00%
20 152 4724 4.20% 58 1827 5.01% 82 2545 3.83% 4968 154003 5.84% 0 0 0.00% 0 0 0.00%
21 168 5209 4.63% 50 1564 4.28% 108 3375 5.07% 3479 107838 4.09% 0 0 0.00% 0 0 0.00%
22 128 3993 3.55% 54 1674 4.59% 68 2128 3.20% 3281 101710 3.86% 0 0 0.00% 0 0 0.00%
23 135 4202 3.73% 57 1773 4.86% 69 2147 3.23% 4537 140658 5.33% 0 0 0.00% 0 0 0.00%

Top 20 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 11979 10.64% 182766 6.93% 0 0.00% 0 0.00% /
2 4659 4.14% 25210 0.96% 0 0.00% 0 0.00% /whoami.txt
3 526 0.47% 8690 0.33% 0 0.00% 0 0.00% /about-us.html
4 364 0.32% 1608 0.06% 0 0.00% 0 0.00% /testimonials/
5 359 0.32% 6536 0.25% 0 0.00% 0 0.00% /js/menu.js
6 356 0.32% 783 0.03% 0 0.00% 0 0.00% /js/caption.js
7 351 0.31% 3551 0.13% 0 0.00% 0 0.00% /js/core.js
8 351 0.31% 3391 0.13% 0 0.00% 0 0.00% /js/off-canvas.js
9 348 0.31% 2765 0.10% 0 0.00% 0 0.00% /js/script.js
10 342 0.30% 25785 0.98% 0 0.00% 0 0.00% /js/bootstrap.js
11 330 0.29% 547 0.02% 0 0.00% 0 0.00% /js/jquery-noconflict.js
12 329 0.29% 3774 0.14% 0 0.00% 0 0.00% /js/jquery-migrate.min.js
13 327 0.29% 31754 1.20% 0 0.00% 0 0.00% /js/jquery.min.js
14 325 0.29% 1117 0.04% 0 0.00% 0 0.00% /js/jquery.tap.min.js
15 318 0.28% 9513 0.36% 0 0.00% 0 0.00% /js/bootstrap.min.js
16 313 0.28% 48585 1.84% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
17 302 0.27% 658 0.02% 0 0.00% 0 0.00% /templates/t3_bs3_blank/favicon.ico
18 293 0.26% 10767 0.41% 0 0.00% 0 0.00% /fonts/font-awesome/css/font-awesome.css
19 292 0.26% 748 0.03% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/plugins.system.t3.base-bs3.less.t3.less.css
20 292 0.26% 1359 0.05% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.navbar.less.css
View All URLs

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 214 0.19% 1162516 44.08% 0 0.00% 0 0.00% /images/starry-sky-4.jpeg
2 284 0.25% 506680 19.21% 0 0.00% 0 0.00% /images/droplet-2c.mp4
3 11979 10.64% 182766 6.93% 0 0.00% 0 0.00% /
4 204 0.18% 101402 3.85% 0 0.00% 0 0.00% /images/bf-wing-2.jpeg
5 270 0.24% 57930 2.20% 0 0.00% 0 0.00% /js/smartslider-frontend.min.js
6 313 0.28% 48585 1.84% 0 0.00% 0 0.00% /templates/t3_bs3_blank/css/templates.t3_bs3_blank.less.bootstrap.less.css
7 138 0.12% 44004 1.67% 0 0.00% 0 0.00% /templates/t3_bs3_blank/images/bg/bg-01.jpg
8 152 0.14% 41008 1.55% 0 0.00% 0 0.00% /images/cells.jpg
9 207 0.18% 33240 1.26% 0 0.00% 0 0.00% /images/eastern-shore-indoor.jpg
10 327 0.29% 31754 1.20% 0 0.00% 0 0.00% /js/jquery.min.js

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 11979 10.64% 11071 89.21% /
2 526 0.47% 251 2.02% /about-us.html
3 364 0.32% 178 1.43% /testimonials/
4 265 0.24% 136 1.10% /scheduling.html
5 205 0.18% 120 0.97% /location.html
6 203 0.18% 111 0.89% /faq.html
7 155 0.14% 91 0.73% /covid-19-protocols-and-precautions.html
8 137 0.12% 78 0.63% /gift-cards.html
9 143 0.13% 78 0.63% /testimonials.html
10 83 0.07% 67 0.54% /testimonials/Jerry_S.html
11 76 0.07% 55 0.44% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
12 69 0.06% 49 0.39% /testimonials/Dannette_K-Creative_Professional.html
13 70 0.06% 46 0.37% /testimonials/Mike_F-Phyiscal_Therapist.html
14 69 0.06% 46 0.37% /testimonials/Sandy_Daly-OTR.html
15 39 0.03% 26 0.21% /testimonials/testimonials-template.html
16 35 0.03% 7 0.06% /templates/style.min.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 11979 10.64% 10894 88.80% /
2 364 0.32% 216 1.76% /testimonials/
3 526 0.47% 180 1.47% /about-us.html
4 265 0.24% 172 1.40% /scheduling.html
5 205 0.18% 129 1.05% /location.html
6 203 0.18% 108 0.88% /faq.html
7 155 0.14% 93 0.76% /covid-19-protocols-and-precautions.html
8 143 0.13% 85 0.69% /testimonials.html
9 137 0.12% 77 0.63% /gift-cards.html
10 83 0.07% 64 0.52% /testimonials/Jerry_S.html
11 76 0.07% 55 0.45% /testimonials/Jennifer_F-YWCA _Triathalon_winner.html
12 69 0.06% 49 0.40% /testimonials/Dannette_K-Creative_Professional.html
13 70 0.06% 48 0.39% /testimonials/Mike_F-Phyiscal_Therapist.html
14 69 0.06% 47 0.38% /testimonials/Sandy_Daly-OTR.html
15 39 0.03% 27 0.22% /testimonials/testimonials-template.html
16 35 0.03% 22 0.18% /templates/style.min.html
17 1 0.00% 2 0.02% /fonts/

Top 30 of 5343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17860 15.87% 4659 12.76% 48505 1.84% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
2 3658 3.25% 1 0.00% 1621 0.06% 0 0.00% 0 0.00% 3 0.02% 20.63.63.128
3 1271 1.13% 3 0.01% 593 0.02% 0 0.00% 0 0.00% 1 0.01% 195.178.110.199
4 1034 0.92% 33 0.09% 4070 0.15% 0 0.00% 0 0.00% 1 0.01% 45.148.10.119
5 798 0.71% 1 0.00% 403 0.02% 0 0.00% 0 0.00% 8 0.06% 191.232.199.39
6 796 0.71% 0 0.00% 361 0.01% 0 0.00% 0 0.00% 3 0.02% 20.104.96.117
7 760 0.68% 0 0.00% 346 0.01% 0 0.00% 0 0.00% 3 0.02% 4.204.201.85
8 734 0.65% 2 0.01% 434 0.02% 0 0.00% 0 0.00% 2 0.01% 16.79.112.1
9 698 0.62% 0 0.00% 314 0.01% 0 0.00% 0 0.00% 2 0.01% 20.206.89.130
10 694 0.62% 168 0.46% 5586 0.21% 0 0.00% 0 0.00% 5 0.03% 185.93.89.147
11 667 0.59% 2 0.01% 356 0.01% 0 0.00% 0 0.00% 10 0.07% 20.104.18.253
12 639 0.57% 0 0.00% 308 0.01% 0 0.00% 0 0.00% 4 0.03% 20.63.98.115
13 624 0.55% 0 0.00% 281 0.01% 0 0.00% 0 0.00% 2 0.01% 20.197.178.120
14 624 0.55% 0 0.00% 281 0.01% 0 0.00% 0 0.00% 2 0.01% 52.165.196.84
15 606 0.54% 1 0.00% 279 0.01% 0 0.00% 0 0.00% 1 0.01% 20.205.37.29
16 594 0.53% 583 1.60% 46756 1.77% 0 0.00% 0 0.00% 11 0.08% 66.190.11.178
17 572 0.51% 0 0.00% 264 0.01% 0 0.00% 0 0.00% 2 0.01% 191.237.255.150
18 552 0.49% 0 0.00% 263 0.01% 0 0.00% 0 0.00% 2 0.01% 20.127.125.129
19 532 0.47% 0 0.00% 242 0.01% 0 0.00% 0 0.00% 2 0.01% 20.226.60.151
20 520 0.46% 0 0.00% 255 0.01% 0 0.00% 0 0.00% 5 0.03% 20.220.225.223
21 484 0.43% 0 0.00% 226 0.01% 0 0.00% 0 0.00% 3 0.02% 20.151.10.161
22 476 0.42% 0 0.00% 217 0.01% 0 0.00% 0 0.00% 2 0.01% 20.48.255.163
23 459 0.41% 0 0.00% 219 0.01% 0 0.00% 0 0.00% 5 0.03% 20.203.219.190
24 454 0.40% 0 0.00% 225 0.01% 0 0.00% 0 0.00% 4 0.03% 172.213.208.20
25 452 0.40% 0 0.00% 211 0.01% 0 0.00% 0 0.00% 2 0.01% 158.158.105.63
26 449 0.40% 0 0.00% 215 0.01% 0 0.00% 0 0.00% 3 0.02% 158.158.41.78
27 442 0.39% 221 0.61% 5430 0.21% 0 0.00% 0 0.00% 115 0.80% 125.228.216.16
28 438 0.39% 0 0.00% 211 0.01% 0 0.00% 0 0.00% 4 0.03% 4.184.121.217
29 435 0.39% 0 0.00% 216 0.01% 0 0.00% 0 0.00% 4 0.03% 20.151.225.23
30 431 0.38% 1 0.00% 218 0.01% 0 0.00% 0 0.00% 4 0.03% 172.202.44.182

Top 10 of 5343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 0.07% 81 0.22% 60841 2.31% 0 0.00% 0 0.00% 0 0.00% 20.124.195.233
2 273 0.24% 242 0.66% 51123 1.94% 0 0.00% 0 0.00% 6 0.04% 140.186.108.230
3 17860 15.87% 4659 12.76% 48505 1.84% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
4 594 0.53% 583 1.60% 46756 1.77% 0 0.00% 0 0.00% 11 0.08% 66.190.11.178
5 176 0.16% 169 0.46% 34556 1.31% 0 0.00% 0 0.00% 3 0.02% 98.61.202.19
6 159 0.14% 153 0.42% 34272 1.30% 0 0.00% 0 0.00% 3 0.02% 65.128.75.84
7 156 0.14% 147 0.40% 33189 1.26% 0 0.00% 0 0.00% 2 0.01% 24.152.183.246
8 143 0.13% 138 0.38% 32400 1.23% 0 0.00% 0 0.00% 2 0.01% 71.39.98.134
9 247 0.22% 224 0.61% 28337 1.07% 0 0.00% 0 0.00% 20 0.14% 66.249.73.128
10 216 0.19% 198 0.54% 28256 1.07% 0 0.00% 0 0.00% 1 0.01% 34.132.250.4

Top 20 of 1004 Total Referrers
# Hits Referrer
1 80848 71.82% - (Direct Request)
2 9824 8.73% https://www.easternshore.mn/
3 8783 7.80% https://www.easternshore.mn
4 3239 2.88% https://easternshore.mn/
5 1384 1.23% https://www.easternshore.mn/about-us.html
6 775 0.69% https://www.easternshore.mn/scheduling.html
7 377 0.33% https://www.easternshore.mn/index.html
8 354 0.31% http://easternshore.mn/
9 336 0.30% https://easternshore.mn/faq.html
10 312 0.28% https://www.easternshore.mn/location.html
11 301 0.27% https://www.google.com/
12 289 0.26% https://easternshore.mn/scheduling.html
13 273 0.24% http://www.easternshore.mn
14 259 0.23% http://easternshore.mn
15 242 0.21% https://easternshore.mn/about-us.html
16 203 0.18% https://www.easternshore.mn/faq.html
17 198 0.18% https://www.binance.com
18 184 0.16% https://duckduckgo.com/
19 176 0.16% www.google.com
20 169 0.15% https://twitter.com/
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 1 3.03% 0h24bi
2 1 3.03% 25z1yj
3 1 3.03% 2dqbh7
4 1 3.03% 2zsxxw
5 1 3.03% 6fcjs4
6 1 3.03% 8na1j0
7 1 3.03% 8wu5yf
8 1 3.03% b563l8
9 1 3.03% drjh0j
10 1 3.03% e2jna3
11 1 3.03% haw3ap
12 1 3.03% hh973s
13 1 3.03% hss1z6
14 1 3.03% https://www.easternshore.mn/about-us.html
15 1 3.03% jbjjh0
16 1 3.03% jxllrw
17 1 3.03% l32eqe
18 1 3.03% ndeccv
19 1 3.03% nya962
20 1 3.03% o7h46n
View All Search Strings

Top 15 of 1774 Total User Agents
# Hits User Agent
1 17860 15.87% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 10135 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 8773 7.79% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 1767 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
5 1509 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
6 1350 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 1281 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 1271 1.13% TLM-Audit-Scanner/1.0
9 997 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 813 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 732 0.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
12 682 0.61% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
13 680 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
14 669 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 627 0.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 112564 100.00% 36850 100.96% 2637227 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23