factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: November 2026
Generated 10-Nov-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 86381
Total Files 37580
Total Pages 64667
Total Visits 4565
Total kB Files 1497304
Total Unique Sites 2626
Total Unique URLs 1124
Total Unique Referrers 703
Total Unique User Agents 732
. Avg Max
Hits per Hour 359 1922
Hits per Day 8638 13123
Files per Day 3758 6124
Pages per Day 6466 10317
Sites per Day 262 532
Visits per Day 456 554
kB Files per Day 149730 298134
Hits by Response Code
Undefined response code 0.13% 115
Code 200 - OK 43.50% 37580
Code 204 - No Content 0.03% 25
Code 206 - Partial Content 0.05% 41
Code 301 - Moved Permanently 13.04% 11266
Code 302 - Found 0.06% 50
Code 304 - Not Modified 1.25% 1077
Code 400 - Bad Request 18.02% 15564
Code 401 - Unauthorized 0.19% 166
Code 403 - Forbidden 18.14% 15666
Code 404 - Not Found 4.79% 4139
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.71% 610
Code 503 - Service Unavailable 0.09% 76

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 3739 4.33% 2328 6.19% 1497 2.31% 474 10.38% 318 12.11% 110421 7.37%
2 5345 6.19% 3541 9.42% 2829 4.37% 493 10.80% 296 11.27% 202043 13.49%
3 8927 10.33% 6124 16.30% 5534 8.56% 483 10.58% 322 12.26% 298134 19.91%
4 10845 12.55% 5655 15.05% 7977 12.34% 510 11.17% 365 13.90% 210665 14.07%
5 11031 12.77% 4069 10.83% 9052 14.00% 554 12.14% 322 12.26% 110821 7.40%
6 11398 13.20% 3932 10.46% 9347 14.45% 521 11.41% 302 11.50% 163322 10.91%
7 13123 15.19% 4633 12.33% 10317 15.95% 546 11.96% 532 20.26% 153353 10.24%
8 11144 12.90% 3734 9.94% 9052 14.00% 489 10.71% 340 12.95% 125282 8.37%
9 10824 12.53% 3563 9.48% 9057 14.01% 510 11.17% 409 15.58% 123257 8.23%
10 5 0.01% 1 0.00% 5 0.01% 2 0.04% 2 0.08% 7 0.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 437 4373 5.06% 128 1282 3.41% 384 3841 5.94% 3871 38712 2.59%
1 310 3107 3.60% 137 1373 3.65% 245 2457 3.80% 3500 34999 2.34%
2 292 2921 3.38% 122 1221 3.25% 238 2387 3.69% 3627 36273 2.42%
3 362 3622 4.19% 133 1334 3.55% 303 3035 4.69% 6845 68449 4.57%
4 326 3268 3.78% 131 1311 3.49% 241 2418 3.74% 6687 66872 4.47%
5 274 2746 3.18% 110 1104 2.94% 235 2351 3.64% 3333 33326 2.23%
6 303 3033 3.51% 142 1420 3.78% 233 2334 3.61% 3928 39276 2.62%
7 299 2999 3.47% 137 1370 3.65% 230 2302 3.56% 2939 29392 1.96%
8 299 2993 3.46% 113 1136 3.02% 254 2546 3.94% 3161 31613 2.11%
9 314 3147 3.64% 138 1386 3.69% 245 2459 3.80% 2777 27772 1.85%
10 275 2750 3.18% 112 1120 2.98% 235 2354 3.64% 2264 22639 1.51%
11 326 3263 3.78% 153 1530 4.07% 249 2494 3.86% 4797 47966 3.20%
12 349 3491 4.04% 156 1560 4.15% 258 2583 3.99% 5128 51276 3.42%
13 348 3487 4.04% 142 1426 3.79% 244 2449 3.79% 3542 35423 2.37%
14 444 4447 5.15% 231 2316 6.16% 278 2782 4.30% 9806 98063 6.55%
15 387 3870 4.48% 192 1922 5.11% 277 2776 4.29% 6678 66782 4.46%
16 353 3535 4.09% 154 1549 4.12% 260 2605 4.03% 6311 63112 4.22%
17 516 5168 5.98% 230 2300 6.12% 299 2996 4.63% 16059 160586 10.72%
18 388 3885 4.50% 202 2028 5.40% 287 2875 4.45% 8934 89338 5.97%
19 347 3472 4.02% 158 1589 4.23% 276 2761 4.27% 9358 93577 6.25%
20 452 4521 5.23% 195 1957 5.21% 290 2904 4.49% 8469 84688 5.66%
21 479 4799 5.56% 227 2272 6.05% 355 3553 5.49% 11645 116449 7.78%
22 348 3482 4.03% 142 1426 3.79% 262 2629 4.07% 6459 64592 4.31%
23 400 4002 4.63% 164 1648 4.39% 277 2776 4.29% 9613 96130 6.42%

Top 20 of 1124 Total URLs
# Hits kB F URL
1 11669 13.51% 63677 4.25% /wp-cron.php
2 4543 5.26% 92994 6.21% /wp-admin/admin-ajax.php
3 3950 4.57% 1489 0.10% /wp-json/fluentform/v1/forms/ping
4 2624 3.04% 14219 0.95% /whoami.txt
5 1068 1.24% 134958 9.01% /
6 533 0.62% 1744 0.12% /robots.txt
7 271 0.31% 430 0.03% /wp-json/contact-form-7/v1/contact-forms/2685/feedback/schema
8 269 0.31% 51 0.00% /wp-content/uploads/essential-addons-elementor/eael-227.js
9 238 0.28% 2534 0.17% /wp-content/uploads/essential-addons-elementor/eael-227.css
10 167 0.19% 6584 0.44% /wp-content/plugins/royal-elementor-addons/assets/js/lib/particles/particles.js
11 165 0.19% 143 0.01% /wp-content/plugins/fluentform/assets/js/fluent-forms-elementor-widget.js
12 162 0.19% 8180 0.55% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
13 162 0.19% 13590 0.91% /wp-includes/js/jquery/jquery.min.js
14 161 0.19% 2808 0.19% /wp-content/plugins/contact-form-7/includes/swv/js/
15 161 0.19% 2656 0.18% /wp-content/plugins/royal-elementor-addons/assets/js/lib/perfect-scrollbar/perfect-scrollbar.min.js
16 160 0.19% 1984 0.13% /wp-content/plugins/contact-form-7/includes/js/
17 160 0.19% 640 0.04% /wp-content/plugins/wpcf7-redirect/build/assets/frontend-script.js
18 160 0.19% 2120 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
19 159 0.18% 2265 0.15% /wp-content/plugins/royal-elementor-addons/assets/js/lib/jarallax/jarallax.min.js
20 158 0.18% 2547 0.17% /wp-content/plugins/royal-elementor-addons/assets/js/lib/parallax/parallax.min.js
View All URLs

Top 10 of 1124 Total URLs By kB F
# Hits kB F URL
1 1068 1.24% 134958 9.01% /
2 4543 5.26% 92994 6.21% /wp-admin/admin-ajax.php
3 11669 13.51% 63677 4.25% /wp-cron.php
4 150 0.17% 62627 4.18% /wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css
5 157 0.18% 43964 2.94% /wp-content/plugins/royal-elementor-addons/assets/js/frontend.min.js
6 21 0.02% 42766 2.86% /wp-content/uploads/2026/10/Friendly-Bearded-Man-Studio-Portrait.png
7 44 0.05% 34966 2.34% /wp-content/uploads/2026/05/bf-wing-2.jpg
8 6 0.01% 21674 1.45% /wp-admin/post.php
9 7 0.01% 20328 1.36% /wp-content/uploads/2026/05/IMG_3751.jpeg
10 96 0.11% 17299 1.16% /about/

Top 20 of 65 Total Entry Pages
# Hits Visits URL
1 1068 1.24% 3343 82.06% /
2 3950 4.57% 131 3.22% /wp-json/fluentform/v1/forms/ping
3 4543 5.26% 69 1.69% /wp-admin/admin-ajax.php
4 62 0.07% 36 0.88% /wp-login.php
5 51 0.06% 32 0.79% /privacy-policy/
6 65 0.08% 28 0.69% /scheduling/book-an-appointment/
7 63 0.07% 26 0.64% /services/counterstrain/
8 271 0.31% 26 0.64% /wp-json/contact-form-7/v1/contact-forms/2685/feedback/schema
9 161 0.19% 25 0.61% /wp-content/plugins/contact-form-7/includes/swv/js/
10 96 0.11% 23 0.56% /about/
11 50 0.06% 23 0.56% /services/counterstrain/clinicians/
12 48 0.06% 22 0.54% /scheduling/
13 69 0.08% 21 0.52% /scheduling/new-patients/
14 66 0.08% 20 0.49% /services/
15 38 0.04% 19 0.47% /services/integrative-bodywork/
16 63 0.07% 18 0.44% /practitioners/
17 33 0.04% 17 0.42% /gifts/
18 29 0.03% 16 0.39% /services/cupping/
19 74 0.09% 14 0.34% /contact/
20 4 0.00% 14 0.34% /services

Top 20 of 70 Total Exit Pages
# Hits Visits URL
1 1068 1.24% 3113 77.32% /
2 271 0.31% 138 3.43% /wp-json/contact-form-7/v1/contact-forms/2685/feedback/schema
3 3950 4.57% 120 2.98% /wp-json/fluentform/v1/forms/ping
4 4543 5.26% 78 1.94% /wp-admin/admin-ajax.php
5 96 0.11% 50 1.24% /about/
6 62 0.07% 36 0.89% /wp-login.php
7 66 0.08% 35 0.87% /services/
8 51 0.06% 34 0.84% /privacy-policy/
9 65 0.08% 29 0.72% /scheduling/book-an-appointment/
10 48 0.06% 27 0.67% /scheduling/
11 11669 13.51% 27 0.67% /wp-cron.php
12 50 0.06% 26 0.65% /services/counterstrain/clinicians/
13 74 0.09% 24 0.60% /contact/
14 69 0.08% 23 0.57% /scheduling/new-patients/
15 63 0.07% 23 0.57% /services/counterstrain/
16 38 0.04% 21 0.52% /services/integrative-bodywork/
17 160 0.19% 20 0.50% /wp-content/plugins/contact-form-7/includes/js/
18 63 0.07% 19 0.47% /practitioners/
19 38 0.04% 17 0.42% /services/acupuncture/
20 29 0.03% 16 0.40% /services/cupping/

Top 30 of 2626 Total Sites
# Hits Files kB F Visits Hostname
1 41586 48.14% 10276 27.34% 219594 14.67% 196 4.29% 71.39.98.134
2 11807 13.67% 11790 31.37% 65073 4.35% 40 0.88% 216.92.181.40
3 5295 6.13% 2624 6.98% 15524 1.04% 0 0.00% 108.161.128.57
4 1011 1.17% 273 0.73% 28702 1.92% 12 0.26% 174.20.126.119
5 874 1.01% 113 0.30% 35941 2.40% 1 0.02% 140.245.43.35
6 677 0.78% 4 0.01% 37833 2.53% 1 0.02% 52.187.224.173
7 342 0.40% 10 0.03% 38802 2.59% 1 0.02% 34.46.200.95
8 317 0.37% 312 0.83% 14867 0.99% 5 0.11% 73.94.190.245
9 312 0.36% 3 0.01% 16669 1.11% 2 0.04% 132.196.59.85
10 278 0.32% 5 0.01% 826 0.06% 1 0.02% 35.185.103.27
11 278 0.32% 5 0.01% 810 0.05% 1 0.02% 35.189.63.8
12 277 0.32% 6 0.02% 31416 2.10% 1 0.02% 34.154.141.90
13 277 0.32% 6 0.02% 31456 2.10% 1 0.02% 34.175.144.58
14 277 0.32% 5 0.01% 825 0.06% 1 0.02% 35.203.38.132
15 275 0.32% 4 0.01% 30533 2.04% 1 0.02% 34.155.37.42
16 248 0.29% 248 0.66% 11420 0.76% 3 0.07% 65.29.244.137
17 237 0.27% 236 0.63% 7323 0.49% 1 0.02% 44.250.160.196
18 234 0.27% 42 0.11% 20656 1.38% 5 0.11% 20.12.229.252
19 223 0.26% 0 0.00% 12643 0.84% 1 0.02% 158.23.18.186
20 202 0.23% 0 0.00% 102 0.01% 1 0.02% 185.194.178.29
21 201 0.23% 1 0.00% 11176 0.75% 1 0.02% 20.120.108.52
22 197 0.23% 1 0.00% 10948 0.73% 1 0.02% 52.179.208.167
23 182 0.21% 170 0.45% 7010 0.47% 21 0.46% 66.249.75.170
24 181 0.21% 27 0.07% 6698 0.45% 8 0.18% 34.159.230.139
25 176 0.20% 130 0.35% 5274 0.35% 5 0.11% 140.186.108.230
26 171 0.20% 5 0.01% 19401 1.30% 1 0.02% 34.40.106.216
27 163 0.19% 155 0.41% 7356 0.49% 5 0.11% 140.248.30.104
28 162 0.19% 158 0.42% 6366 0.43% 1 0.02% 24.152.183.59
29 154 0.18% 34 0.09% 2460 0.16% 10 0.22% 107.189.6.149
30 150 0.17% 150 0.40% 10098 0.67% 2 0.04% 206.55.179.25

Top 10 of 2626 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41586 48.14% 10276 27.34% 219594 14.67% 196 4.29% 71.39.98.134
2 11807 13.67% 11790 31.37% 65073 4.35% 40 0.88% 216.92.181.40
3 342 0.40% 10 0.03% 38802 2.59% 1 0.02% 34.46.200.95
4 677 0.78% 4 0.01% 37833 2.53% 1 0.02% 52.187.224.173
5 874 1.01% 113 0.30% 35941 2.40% 1 0.02% 140.245.43.35
6 277 0.32% 6 0.02% 31456 2.10% 1 0.02% 34.175.144.58
7 277 0.32% 6 0.02% 31416 2.10% 1 0.02% 34.154.141.90
8 275 0.32% 4 0.01% 30533 2.04% 1 0.02% 34.155.37.42
9 1011 1.17% 273 0.73% 28702 1.92% 12 0.26% 174.20.126.119
10 234 0.27% 42 0.11% 20656 1.38% 5 0.11% 20.12.229.252

Top 20 of 703 Total Referrers
# Hits Referrer
1 29781 34.48% - (Direct Request)
2 22719 26.30% https://easternshore.mn/wp-admin/admin.php
3 22057 25.53% https://easternshore.mn/
4 2554 2.96% https://www.easternshore.mn
5 1007 1.17% https://easternshore.mn/wp-admin/post.php
6 858 0.99% https://easternshore.mn/services/counterstrain/
7 779 0.90% https://easternshore.mn/intake-health-history/
8 424 0.49% https://easternshore.mn/scheduling/book-an-appointment/
9 364 0.42% https://easternshore.mn/wp-admin/
10 324 0.38% https://easternshore.mn/privacy-policy/
11 314 0.36% https://easternshore.mn/scheduling/new-patients/
12 285 0.33% https://easternshore.mn/gifts/
13 239 0.28% https://easternshore.mn/about/
14 239 0.28% https://easternshore.mn/contact/
15 228 0.26% https://easternshore.mn/practitioners/
16 218 0.25% https://easternshore.mn/services/
17 167 0.19% https://easternshore.mn/scheduling/
18 154 0.18% https://easternshore.mn/services/counterstrain/clinicians/
19 147 0.17% www.google.com
20 140 0.16% https://easternshore.mn/services/acupuncture/
View All Referrers

Top 15 of 732 Total User Agents
# Hits User Agent
1 41621 48.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:159.0) Gecko/20100101 Firefox/159.0
2 11807 13.67% WordPress/7.1.4; https://easternshore.mn
3 5295 6.13% check_http/v2.3.5 (monitoring-plugins 2.3.5)
4 2549 2.95% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 1223 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1004 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:159.0) Gecko/20100101 Firefox/159.0
7 862 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 805 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 729 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
10 545 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
11 458 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 445 0.52% Go-http-client/2.0
13 442 0.51% Go-http-client/1.1
14 436 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
15 428 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 86381 100.00% 37621 100.11% 1497304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23