
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 8638 | 3758 | 6466 | 456 | 2626 | 1497304 | 4565 | 64667 | 37580 | 86381 |
| Oct 2026 | 4469 | 2607 | 2104 | 566 | 8083 | 5434797 | 17550 | 65248 | 80832 | 138569 |
| Sep 2026 | 4076 | 2346 | 1570 | 536 | 8057 | 5347010 | 16081 | 47120 | 70400 | 122286 |
| Aug 2026 | 4609 | 1501 | 2920 | 472 | 6195 | 4070188 | 14634 | 90539 | 46554 | 142891 |
| Jul 2026 | 3631 | 1177 | 2145 | 460 | 5343 | 2637227 | 14289 | 66516 | 36500 | 112564 |
| Jun 2026 | 2752 | 1011 | 1261 | 431 | 5066 | 2720944 | 12937 | 37854 | 30352 | 82576 |
| May 2026 | 2152 | 994 | 1251 | 444 | 5872 | 2421121 | 13769 | 38808 | 30827 | 66727 |
| Apr 2026 | 3078 | 1064 | 2136 | 454 | 6395 | 2671268 | 13626 | 64092 | 31940 | 92364 |
| Mar 2026 | 2912 | 975 | 2056 | 454 | 6573 | 2582921 | 14104 | 63753 | 30248 | 90292 |
| Feb 2026 | 2598 | 870 | 1993 | 462 | 6134 | 1812686 | 12936 | 55810 | 24387 | 72765 |
| Jan 2026 | 1812 | 917 | 1102 | 426 | 4851 | 2291474 | 13214 | 34163 | 28454 | 56192 |
| Dec 2025 | 2286 | 864 | 1683 | 415 | 4035 | 2006525 | 12865 | 52179 | 26807 | 70885 |
| Totals | 35493465 | 160570 | 680749 | 474881 | 1134492 | |||||
| Generated by Webalizer Version 2.23 |